Numbers In Measurement In Britain And America
| Item Being Measured | Unit Of Measurement | Examples |
|---|---|---|
| length of time | hours (hrs) / | Cover the pan and simmer gently for one hour. |
| minutes (mins)/ | He took just two minutes to knock out his opponent. | |
| seconds (secs) | The fastest time was 12 mins 26 secs. | |
| person's height | feet and inches | She's 1.63 meters tall. |
| metres and centimeters UK) | He's only five feet four (inches). | |
| He's only five foot four. | ||
| distance by road | miles | It is 42 miles to Liverpool. |
| The signpost said: 'Liverpool 42'. | ||
| speed | miles per hour (mph) | She was driving at 75 miles an hour. |
| kilometres per hour (kph) | a speed limit of 50kph | |
| kilometres per second, etc. | Light travels at 299.795 kilometres per second. | |
| miles an hour (informal) | a hundred-mile-an-hour police chase | |
| distance in sport | metres | the women's 800 metres freestyle |
| yards/miles (Us) | a six-mile run | |
| area of land (for example farmland) |
acres/hectares | a house with 10 acres of grounds |
| a 2.000-hectares farm | ||
| region of areas of a country | square miles | dartmoor covers an area of more than 350 square miles. |
| square kilometres (Uk) | Population density is only 24 people per square kilometre. | |
| area of room/garden, etc | square yards/ | 5.000 square feet of office space |
| feet square metres (UK) | 15 square metres of carpet ( 5m x 3m ) | |
| ... By ... ( ... X ... ) | a carpet fifteen metres square ( 15m x 15m ) | |
| a room sixteen feet by twelve ( 16ft x 12ft ) | ||
| weight of food | pounds and ounces | Fold in 6 ounces of flour. |
| kilograms and grams (Uk) | 250 grams of Brie please. | |
| cups (US, in cooking) | Add haf a cup of sugar. | |
| weight of a person | stones and pounds (UK) | She weighs 8st 10lb |
| pounds only (US) | My brother weighs 183 pounds | |
| weight of a baby | pounds and ounces | The baby weighed 6lb 4oz at birth |
| kilograms (UK) | ||
| heavy items/large amounts | tons / tonnes | The price of copper fell by ₤11 a tonne |
| pounds | a car packed with 140 pounds of explosive | |
| kilograms (UK) | a 40kg sack of gravel | |
| Our baggage allowance is only 20 kilos | ||
| milk | pints/half pints (UK) | a one-pint carton of milk |
| pints/quarts/gallons (US) | a quart of milk | |
| beer | pints/half pints (UK) | a half of lager please (=half a pint) (informal) |
| wine, bottled drinks | litres/centiliters | a litre of juice |
| other liquids | litres (UK) | half a litre of cooking oil |
| fluid ounces/gallons (US) | 5 litres of paint; 2 gallons of paint | |
| millilitres (scientific context) | 100 ml sulphuric acid | |
| liquid in cooking | fluid ounces | Add 8 fl oz milk and beat thoroughly |
| millilitres (UK) | ||
| petrol (British English) gasoline (American English) diesel |
gallons (US) | My new car does over 50 miles to the gallon |
| litres (UK) | ||
| . |
No comments:
Post a Comment